API reference · Job
GET/api/v2/jobs/search/filters
Get Job Search Filter Values
Fetch LinkedIn job-search filter clusters for the current keyword and location context. Copy filters[].parameterName and secondaryFilterValues[].value into /api/v2/jobs/search.
Parameters
| Parameter | In | Type | Description |
|---|---|---|---|
keywords * | query | stringmin length 1 | Job search text used to compute query-relative filter values. Use the same text you plan to send to /api/v2/jobs/search. |
location | query | string | null | Free-text job location, such as Berlin or San Francisco, CA. Use geo_id instead when combining location with advanced filters. |
geo_id | query | string | null | Optional LinkedIn job-search geo ID. Use /api/v2/search/locations or this filter response to find valid geo IDs. |
company | query | string | LinkedIn company ID filter to replay while discovering job filters. Accepts comma-separated or repeated values. |
companies | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
jobType | query | string | Job type values to replay while discovering filters: F full-time, P part-time, C contract, T temporary, V volunteer, I internship, O other. Accepts comma-separated or repeated values. |
experience | query | string | Experience level values to replay while discovering filters: 1 internship, 2 entry level, 3 associate, 4 mid-senior, 5 director, 6 executive. Accepts comma-separated or repeated values. |
workplaceType | query | string | Workplace values to replay while discovering filters: 1 on-site, 2 remote, 3 hybrid. Accepts comma-separated or repeated values. |
workArrangement | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
regions | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
salary | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
industries | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
locations | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
functions | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
titles | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
benefits | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
Benefits | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
commitments | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
easyApply | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
verifiedJob | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
under10Applicants | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
fairChance | query | string | Comma-separated values or repeated query parameters. Use the matching filter-discovery endpoint to find valid secondaryFilterValues[].value entries. |
timePostedRange | query | stringdefault | Job posting age to replay while discovering filters. Use empty string for any time, r86400 for past 24 hours, r604800 for past week, r2592000 for past month. |
sortBy | query | stringdefault R | Job sort order to replay while discovering filters. Values: R most relevant, DD most recent. |
limit | query | integermin 1, max 50, default 10 | Maximum items to return. The schema shows the allowed min/max for this endpoint. LinkedIn may return fewer; check pagination.returned. |
Response codes
| Code | Meaning |
|---|---|
200 | Successful v2 response envelope. |
400 | Invalid input |
401 | Missing or invalid API key |
404 | Resource not found |
409 | Cookie pool unavailable |
422 | Validation error |
429 | Rate limited |
502 | Upstream response could not be normalized |
503 | Upstream unavailable |
Pagination
This endpoint returns the standard pagination object. While pagination.hasMore is true, request the next page with pagination.nextOffset. See Pagination.